みなさんの給料(毎年4・5・6月平均額)を下表の「報酬月額の範囲」にあてはめ、各人の「標準報酬月額」を決定します。「標準報酬月額」に健康保険料率および介護保険料率を乗じた額が毎月の保険料となります。
標準報酬 | 報酬月額 | 健康保険料(90/1000) | 介護保険料(18.8/1000) | ||||||
---|---|---|---|---|---|---|---|---|---|
等 級 |
月額 | 日額 | 被保険者 | 事業主 | 合計 | 被保険者 | 事業主 | 合計 | |
1 | 58,000 | 1,930 | ~63,000未満 | 2,610 | 2,610 | 5,220 | 545 | 545 | 1,090 |
2 | 68,000 | 2,270 | 63,000以上~73,000未満 | 3,060 | 3,060 | 3,060 | 639 | 639 | 1,278 |
3 | 78,000 | 2,600 | 73,000以上~83,000未満 | 3,510 | 3,510 | 3,510 | 733 | 733 | 1,466 |
4 | 88,000 | 2,930 | 83,000以上~93,000未満 | 3,960 | 3,960 | 7,920 | 827 | 827 | 1,654 |
5 | 98,000 | 3,270 | 93,000以上~101,000未満 | 4,410 | 4,410 | 8,820 | 921 | 921 | 1,842 |
6 | 104,000 | 3,470 | 101,000以上~107,000未満 | 4,680 | 4,680 | 9,360 | 977 | 978 | 1,955 |
7 | 110,000 | 3,670 | 107,000以上~114,000未満 | 4,950 | 4,950 | 9,900 | 1,034 | 1,034 | 2,068 |
8 | 118,000 | 3,930 | 114,000以上~122,000未満 | 5,310 | 5,310 | 10,620 | 1,109 | 1,109 | 2,218 |
9 | 126,000 | 4,200 | 122,000以上~130,000未満 | 5,670 | 5,670 | 11,340 | 1,184 | 1,184 | 2,368 |
10 | 134,000 | 4,470 | 130,000以上~138,000未満 | 6,030 | 6,030 | 12,060 | 1,259 | 1,260 | 2,519 |
11 | 142,000 | 4,730 | 138,000以上~146,000未満 | 6,390 | 6,390 | 12,780 | 1,334 | 1,335 | 2,669 |
12 | 150,000 | 5,000 | 146,000以上~155,000未満 | 6,750 | 6,750 | 13,500 | 1,410 | 1,410 | 2,820 |
13 | 160,000 | 5,330 | 155,000以上~165,000未満 | 7,200 | 7,200 | 14,400 | 1,504 | 1,504 | 3,008 |
14 | 170,000 | 5,670 | 165,000以上~175,000未満 | 7,650 | 7,650 | 15,300 | 1,598 | 1,598 | 3,196 |
15 | 180,000 | 6,000 | 175,000以上~185,000未満 | 8,100 | 8,100 | 16,200 | 1,692 | 1,692 | 3,384 |
16 | 190,000 | 6,330 | 185,000以上~195,000未満 | 8,550 | 8,550 | 17,100 | 1,786 | 1,786 | 3,572 |
17 | 200,000 | 6,670 | 195,000以上~210,000未満 | 9,000 | 9,000 | 18,000 | 1,880 | 1,880 | 3,760 |
18 | 220,000 | 7,330 | 210,000以上~230,000未満 | 9,900 | 9,900 | 19,800 | 2,068 | 2,068 | 4,136 |
19 | 240,000 | 8,000 | 230,000以上~250,000未満 | 10,800 | 10,800 | 21,600 | 2,256 | 2,256 | 4,512 |
20 | 260,000 | 8,670 | 250,000以上~270,000未満 | 11,700 | 11,700 | 23,400 | 2,444 | 2,444 | 4,888 |
21 | 280,000 | 9,330 | 270,000以上~290,000未満 | 12,600 | 12,600 | 25,200 | 2,632 | 2,632 | 5,264 |
22 | 300,000 | 10,000 | 290,000以上~310,000未満 | 13,500 | 13,500 | 27,000 | 2,820 | 2,820 | 5,640 |
23 | 320,000 | 10,670 | 310,000以上~330,000未満 | 14,400 | 14,400 | 28,800 | 3,008 | 3,008 | 6,016 |
24 | 340,000 | 11,330 | 330,000以上~350,000未満 | 15,300 | 15,300 | 30,600 | 3,196 | 3,196 | 6,392 |
25 | 360,000 | 12,000 | 350,000以上~370,000未満 | 16,200 | 16,200 | 32,400 | 3,384 | 3,384 | 6,768 |
26 | 380,000 | 12,670 | 370,000以上~395,000未満 | 17,100 | 17,100 | 34,200 | 3,572 | 3,572 | 7,144 |
27 | 410,000 | 13,670 | 395,000以上~425,000未満 | 18,450 | 18,450 | 36,900 | 3,854 | 3,854 | 7,708 |
28 | 440,000 | 14,670 | 425,000以上~455,000未満 | 19,800 | 19,800 | 39,600 | 4,136 | 4,136 | 8,272 |
29 | 470,000 | 15,670 | 455,000以上~485,000未満 | 21,150 | 21,150 | 42,300 | 4,418 | 4,418 | 8,836 |
30 | 500,000 | 16,670 | 485,000以上~515,000未満 | 22,500 | 22,500 | 45,000 | 4,700 | 4,700 | 9,400 |
31 | 530,000 | 17,670 | 515,000以上~545,000未満 | 23,850 | 23,850 | 47,700 | 4,982 | 4,982 | 9,964 |
32 | 560,000 | 18,670 | 545,000以上~575,000未満 | 25,200 | 25,200 | 50,400 | 5,264 | 5,264 | 10,528 |
33 | 590,000 | 19,670 | 575,000以上~605,000未満 | 26,550 | 26,550 | 53,100 | 5,546 | 5,546 | 11,092 |
34 | 620,000 | 20,670 | 605,000以上~635,000未満 | 27,900 | 27,900 | 55,800 | 5,828 | 5,828 | 11,656 |
35 | 650,000 | 21,670 | 635,000以上~665,000未満 | 29,250 | 29,250 | 58,500 | 6,110 | 6,110 | 12,220 |
36 | 680,000 | 22,670 | 665,000以上~695,000未満 | 30,600 | 30,600 | 61,200 | 6,392 | 6,392 | 12,784 |
37 | 710,000 | 23,670 | 695,000以上~730,000未満 | 31,950 | 31,950 | 63,900 | 6,674 | 6,674 | 13,348 |
38 | 750,000 | 25,000 | 730,000以上~770,000未満 | 33,750 | 33,750 | 67,500 | 7,050 | 7,050 | 14,100 |
39 | 790,000 | 26,330 | 770,000以上~810,000未満 | 35,550 | 35,550 | 71,100 | 7,426 | 7,426 | 14,852 |
40 | 830,000 | 27,670 | 810,000以上~855,000未満 | 37,350 | 37,350 | 74,700 | 7,802 | 7,802 | 15,604 |
41 | 880,000 | 29,330 | 855,000以上~905,000未満 | 39,600 | 39,600 | 79,200 | 8,272 | 8,272 | 16,544 |
42 | 930,000 | 31,000 | 905,000以上~955,000未満 | 41,850 | 41,850 | 83,700 | 8,742 | 8,742 | 17,484 |
43 | 980,000 | 32,670 | 955,000以上~1,005,000未満 | 44,100 | 44,100 | 88,200 | 9,212 | 9,212 | 18,424 |
44 | 1,030,000 | 34,330 | 1,005,000以上~1,055,000未満 | 46,350 | 46,350 | 92,700 | 9,682 | 9,682 | 19,364 |
45 | 1,090,000 | 36,330 | 1,055,000以上~1,115,000未満 | 49,050 | 49,050 | 98,100 | 10,246 | 10,246 | 20,492 |
46 | 1,150,000 | 38,330 | 1,115,000以上~1,175,000未満 | 51,750 | 51,750 | 103,500 | 10,810 | 10,810 | 21,620 |
47 | 1,210,000 | 40,330 | 1,175,000以上~1,235,000未満 | 54,450 | 54,450 | 108,900 | 11,374 | 11,374 | 22,748 |
48 | 1,270,000 | 42,330 | 1,235,000以上〜1,295,000未満 | 57,150 | 57,150 | 114,300 | 11,938 | 11,938 | 23,876 |
49 | 1,330,000 | 44,330 | 1,295,000以上〜1,355,000未満 | 59,850 | 59,850 | 119,700 | 12,502 | 12,502 | 25,004 |
50 | 1,390,000 | 46,330 | 1,355,000以上~0,000,000未満 | 62,550 | 62,550 | 125,100 | 13,066 | 13,066 | 26,132 |
※ 上記のほか、標準賞与額(上限573万円)にも同じ保険料率をかけて保険料を納付します。